6:00 PM – 8:00 PM | Welcome Reception | Water Park Arlington
Join fellow conference attendees for an optional opening event on Thursday, April 30 from 6:00 – 8:00 PM EST at Water Park | Arlington. Dinner ticket ($75) is available to add-on during registration process and includes heavy hors d’oeuvres and an open beer + wine bar.
8:00 AM – 9:00 AM | Registration + Breakfast
9:00 AM – 10:15 AM | Borderline Genius: Immigration Compliance in 2026 Without Losing Your Sanity
10:45 AM – 12:00 PM | Concurrent Sessions
12:00 PM – 1:30 PM | Keynote Luncheon + Awards Program
1:30 PM – 2:30 PM | Concurrent Sessions
2:45 PM – 3:45 PM | Concurrent Sessions
4:00 PM – 5:30 PM | Concurrent Sessions
5:30 PM – 6:30 PM | Reception
8:00 AM – 9:00 AM | Registration + Breakfast
9:00 AM – 10:15 AM | Fighting for the Future – Impact Litigation in the Current Climate
10:45 AM – 12:00 PM | Concurrent Sessions
12:00 PM – 1:30 PM | Luncheon Program [Select One]
1:30 PM – 2:30 PM | Concurrent Sessions
2:45 PM – 3:45 PM | Concurrent Sessions
4:00 PM – 5:00 PM | Empathy, Burnout, and Boundaries: Mental Health in Immigration Law (Ethics)
If you have any questions regarding this program, please contact meetings@fedbar.org.
The FBA will seek 11.5 total CLE credit hours for 60-minute states (including 1 Ethics), and 13.8 total CLE credit hours (including 1.2 Ethics) for 50-minute states.
Posted credit hours are estimates and subject to respective state approval and reporting rules. CLE qualifications vary by state/jurisdiction and the FBA takes every measure to collaborate with presenters to ensure approval. Accrediting agencies typically decide whether a program qualifies for credit in their jurisdiction 4-8 weeks after the program application is submitted. For many live events, credit approval is not received prior to the program. Documentation for self-reporting states will be circulated, upon state bar approval.
The FBA partners with ConferenceAdit LLC to track and report CLE credit for national conferences. Attendees are responsible for uploading their state bar information and tracking attendance through a dedicated webpage, issued in advance of the conference. Attendees will be instructed to check in and out of each panel to timestamp attendance. Approximately two weeks following the conference, personalized certificates will be issued via email.
Learn more about Continuing Legal Education (CLE) operations and reporting.